Specifications
| Feature | Specification |
| Display Size | 31.5 Inches (Flat) |
| Panel Type | IPS (Edge-lit backlight) |
| Native Resolution | 4K UHD ($3840 \times 2160$) |
| Pixel Density | 140 PPI |
| Refresh Rate | 60Hz |
| Response Time | 5ms GtG (with Overdrive) |
| Color Gamut | 99% sRGB |
| Color Support | 1.07 Billion Colors (8-bit + FRC) |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 (Static) / 8,000,000:1 (Dynamic) |
| Built-in Audio | Dual 3W Stereo Speakers |
| USB-C Power Delivery | Up to 65W (Primary USB-C) / Up to 15W (Secondary USB-C) |
| Video Ports | 1x DisplayPort 1.4, 1x HDMI 2.0, 1x USB-C (Alt Mode DP 1.4) |
| Hub Connectivity | 3x USB-A 5Gbps, 1x USB-C 5Gbps, 1x RJ45 Gigabit Ethernet |
| Ergonomics | Height (150 mm), Tilt ($-5^\circ$ to $+20^\circ$), Swivel ($\pm 45^\circ$), Pivot ($\pm 90^\circ$) |
| Eye Comfort | HP Eye Ease (Hardware Low Blue Light), Flicker-Free, Ambient Light Sensor |
| VESA Mounting | 100 x 100 mm |











