Specification
| Display Features | ||
| Display Size | 23.8 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | FHD (1920×1080) | |
| Pixel pitch(MM) | 93 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | 250 nits (typ.) | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100 Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 99% sRGB | |
| Response Time | 5ms | |
| Curvature | Flat | |
| Others Features | Picture Mode: Care mode, Coding, Color Weakness, ECO, ePaper, Game, Low Blue Light Plus, M-Book, Movie, sRGB, Standard, User Gamma: 1.8 – 2.6 AMA: Yes |
|
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 1.4 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort (v1.2) | |
| HDMI | 1x HDMI (v1.4) | |
| USB Port(s) | 2x USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 4.5W) | |
| USB Type-C | 1x USB Type-C (PowerDelivery 65W, DisplayPort Alt Mode, Data) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ – 20˚ | |
| Swivel | 45˚/ 45˚ | |
| Pivot | 90˚ | |
| Height Adjustment | 130 mm | |
| Vesa Wall Mount | 100×100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm): 371.4 – 501.4×540.0x184.9 Dimensions (HxWxD) (inch): 14.6 – 19.7×21.3×7.3 Dimensions (HxWxD) (Landscape) (mm): 501.4×540.0x184.9 Dimensions (HxWxD) (Landscape) (inch): 19.7×21.3×7.3 Dimensions (HxWxD) (Pivot) (mm): 616.7×371.8×184.9 Dimensions (HxWxD) (Pivot) (inch): 24.3×14.6×7.3 Dimensions (HxWxD) (w/o Base) (mm): 330.6x540x60.0 Dimensions (HxWxD) (w/o Base) (inch): 13.0×21.3×2.4 |
|
| Weight | Net Weight (kg): 6.2 Net Weight (w/o Base) (kg): 3.8 |
|
| Power | ||
| Type | Built-in | |
| Power Consumption | Power Consumption (normal): 14.6 W Power Consumption (max): 115 W Power Consumption (sleep mode): <0.5W W Power Delivery(USB C / Thunderbolt ): 65 |
|
| Voltage | 100 – 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy – Minimum 5) | |











