Specification
| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | QHD (2560×1440) | |
| Pixels Per Inch (PPI) | 109 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 350 nits | |
| Contrast Ratio | 1500:1 | |
| Refresh Rate | 100 Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 99% sRGB | |
| Response Time | 5ms | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 – 2.6 Certification: Eye Comfort 2.0, EyeSafe 2.0 |
|
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 1.4 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort (v1.2) | |
| HDMI | 2x HDMI (v2.0) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ – 20˚ | |
| Vesa Wall Mount | 100×100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 448.5×614.0x181.9 Dimensions (HxWxD) (inch) 17.7×24.2×7.2 Dimensions (HxWxD) (Landscape) (mm) 448.5×614.0x181.9 Dimensions (HxWxD) (Landscape) (inch) 17.7×24.2×7.2 Dimensions (HxWxD) (w/o Base) (mm) 371.9×614.0x61.6 Dimensions (HxWxD) (w/o Base) (inch) 12.5×24.2×2.4 |
|
| Weight | Net Weight (kg) 4.7 Net Weight (lb) 10.4 Net Weight (w/o Base) (kg) 4.3 Net Weight (w/o Base) (lb) 9.5 |
|
| Power | ||
| Power Consumption | Power Consumption (normal): 20 W Power Consumption (max): 42 W Power Consumption (sleep mode): <0.5 W |
|
| Voltage | 100 – 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy – Minimum 5) | |









