Specification
Basic Information | |||||||||||||||||||||||||||||||||||||||||||||||
Processor | Intel Core i5-14400 14th Gen (12MB cache, 2.50 GHz to 4.70 GHz turbo) | ||||||||||||||||||||||||||||||||||||||||||||||
Motherboard | Intel B660 Chipset | ||||||||||||||||||||||||||||||||||||||||||||||
RAM | 8GB (1x8GB) 4800 MHz DDR5 | ||||||||||||||||||||||||||||||||||||||||||||||
Graphics Card | Intel UHD 730 Graphics | ||||||||||||||||||||||||||||||||||||||||||||||
Storage | 512GB NVMe PCIe SSD | ||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 180W | ||||||||||||||||||||||||||||||||||||||||||||||
Network & Wireless Connectivity | Realtek Wi-Fi 6 RTL8852BE, 2×2, 802.11ax, MU-MIMO | ||||||||||||||||||||||||||||||||||||||||||||||
Operating System | FreeDos | ||||||||||||||||||||||||||||||||||||||||||||||
Security Management | TPM: Trusted Platform Module 2.0—hardware protection and storage for encryption Kensington Lock Slot |
||||||||||||||||||||||||||||||||||||||||||||||
Input Devices | |||||||||||||||||||||||||||||||||||||||||||||||
Keyboard | USB Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||
Mouse | USB Mouse | ||||||||||||||||||||||||||||||||||||||||||||||
Optical Drive | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Specification
|
Front: 1 USB 3.2 Gen 1 port 2 USB 2.0 ports 1 USB 3.2 Gen 1 Type-C port 1 Global headset jack 1 SD-card slot (optional)Back: 2 USB 2.0 ports with Smart Power on 2 USB 3.2 Gen 1 ports 1 audio line-out port 1 HDMI 1.4b port 1 DisplayPort 1.4a 1 RJ-45 Ethernet port |
||||||||||||||||||||||||||||||||||||||||||||||
Physical Details | |||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 324.3 x 292.80 x 154mm | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 5.14 kg | ||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||
Warranty Information | |||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 Year |
Reviews
There are no reviews yet.