Specification
Display Features | |
Display Size | 27 inch |
Display Type | LED backlight |
Panel Type | IPS |
Resolution | QHD (2560×1440) |
Pixels Per Inch (PPI) | 109 |
Display Surface | Anti-Glare |
Aspect Ratio | 16:9 |
Viewing Angle | 178°/178° |
Brightness | Brightness (typ.): 350 nits |
Contrast Ratio | 1000:1 |
Refresh Rate | 75 Hz |
Color Support | 16.7 million color |
Color Gamut | 99% sRGB |
Response Time | 5ms (GTG) |
Curvature | Flat |
Others Features | Gamma: 1.8 – 2.6 Brightness Intelligence Technology (B.I.Tech.) AMA EPEAT: Bronze TCO Certified: 8.0 Energy Star: 8.0 Certification: |
Video Features | |
Color Temperature Selection | Bluish, Normal, Reddish, User Define |
Flicker Free | Yes |
Low Blue Light | Yes |
HDCP | 1.4 |
Audio Features | |
Speaker (Built In) | Yes |
Speaker Details | 2Wx2 |
Microphone (Built In) | Yes |
Microphone Details | Noise Cancellation |
Connectivity | |
VGA | Yes |
Display Port | 1x DisplayPort1.2 |
HDMI | 1xHDMI1.4 |
USB Port(s) | 3xUSB 3.2 |
USB Type-C | 1xUSB Type-C |
Audio Jack | Yes |
Mechanical Design | |
Tilt | -5Ëš – 20Ëš |
Swivel | 20Ëš/ 20Ëš |
Pivot | 90Ëš |
Height Adjustment | 110 mm |
Vesa Wall Mount | 100×100 mm |
Physical Specification | |
Color | Black |
Dimension | Dimensions (HxWxD) (inch) 16.7 – 21.0×24.2×9.4 Dimensions (HxWxD) (Landscape) (mm) 534.3×614.0x238.5 Dimensions (HxWxD) (Landscape) (inch) 21.0×24.2×9.4 Dimensions (HxWxD) (Pivot) (mm) 666.6×372.3×238.5 Dimensions (HxWxD) (Pivot) (inch) 26.2×14.7×9.4 Dimensions (HxWxD) (w/o Base) (mm) 372.3×614.0x62.0 Dimensions (HxWxD) (w/o Base) (inch) 14.7×24.2×2.4 |
Weight | Net Weight (kg) 8.4 Net Weight (lb) 18.5 Net Weight (w/o Base) (kg) 5.5 Net Weight (w/o Base) (lb) 12.1 |
Power | |
Power Consumption | Power Consumption (normal): 20 W Power Consumption (max): 150 W Power Consumption (sleep mode): <0.5 W |
Voltage | 100 – 240V |
Others | Power Supply: Built-in |
Warranty Information | |
Warranty | 3 Year Warranty (Dot Claim Benq Policy – Minimum 5) |
Reviews
There are no reviews yet.