Descriptions
| Key Features | |
| Card Capacity | 10,000 |
| Display | 5” touch screen |
| Fingerprint Capacity | 6,000 (Standard); 10,000 (Optional) |
| Generel information | |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor,Exit Button, Alarm output, Auxiliary Input |
| Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0 |
| Communication | TCP/IP, WiFi (Optional), Wiegand input/output, RS485 |
| Face Capacity | 6,000 |
| Facial Recognition Speed | ≤1s |
| Hardware | 900MHz Dual Core CPU; 512MB RAM / 8G Flash; 2MP WDR Low Light Camera; Adjustable LED Supplement Lighting |
| Model | SpeedFace-V5L |
| Operation System | Linux |
| Optional Function | 13.56MHz IC Card (MF) |
| Power Supply | 12V 3A |
| Standard Functions | ID Card, ADMS, T9 Input,DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes |
| Transactions | 200,000 |
| Working Humidity | 20% – 80% |



