Descriptions
| Key Features | |
| Card Capacity | 6,000 (1:N) (Standard) |
| Display | 2.8″ @ TFT Color Touch LED Screen (240*320) |
| Generel information | |
| Access Control Interface | RS485 (RS485 Card Reader / Biometric Reader) |
| Communication | Wi-Fi (IEEE802.11b/g/n/ax) @ 2.4 GHz (Optional) |
| Operating Humidity | 10% to 90% RH (Non-condensing) |
| Optional Functions | IC Card, Wi-Fi, Wireless Doorbell |
| Power Supply | DC 12V 3A |
| Software | Software: ZKBio CVAccess / ZKBioTime |
| Standard Functions | ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID |
| Physical Information | |
| Dimension | 166 mm * 63 mm * 25 mm (L*W*H) |



