Descriptions
| Key Features | |
| Card Capacity | 6,000 |
| Display | 2.8-inch TFT Screen |
| Fingerprint Capacity | 6,000 |
| Others | Battery Backup : 2,600 mAh (4h 30min Approx.) |
| Record Capacity | 200,000 |
| Generel information | |
| Access Control Interface | 3rd Party Electric Lock, Exit Button, Alarm |
| Attendance Record Capacity | Automatically Push to Central Server |
| Communication | TCP/IP, USB-Host, GPRS, Wi-Fi (Optional), 3G (Optional) |
| Operating Humidity | 20% – 80% |
| Operating Temp. | 0°c – 45°c |
| Optional Functions | ID / MF Cards, SSR |
| Power Supply | DC 12V |
| Standard Functions | SMS, DTS, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, Photo ID, Multi-verification, 12V Output, RS232 Printer (Optional Cable), ADMS, Work code, 9 Digit User ID |
| User Capacity | 6,000 |
| Verification Speed | ≤1 Sec. |
| Physical Information | |
| Dimension | 167.5×148.8×32.2 mm (Length*Width*Thickness) |
| Net Weight | 300g |



