Descriptions
| Key Features | |
| Card Capacity | 10,000 |
| Fingerprint Capacity | 900MHz Dual Core CPU / Memory 512MB RAM / 8G Flash / 2MP WDR Low Light Camera / 7-inch Touch Screen, 1280*720 pixels / Linux Operating System / Adjustable Monitor Brightness Adjustable Monitor Brightness |
| Generel information | |
| Access Control Interface | Visible Light Facial Recognition / Alive Face Detection / Multiple Biometric Verification Modes / Mask Detection; Facial Verification available with Masks |
| Algorithms | 264 * 112 *54.8 mm (W*H*D) |
| Communication | 10,000 |
| Compatibility | Lock Relay Output / Exit Button / Alarm Output / Door Sensor |
| Face Capacity | ZKBio Time / ZKBioSecurity (Time & Attendance) |
| Facial Recognition Speed | 0°C – 50°C (32°F – 122°F) |
| Hardware | ID Card / Work Code / ADMS / DST / Bell Schedule / Attendance Status Auto-Switch / Record Query / Photo ID |
| Operating Humidity | 10,000 |
| Operating Temperature | 10,000 |
| Optional Function | ZKFace V5.8 / ZKFinger V10.0 |
| Power | TCP/IP / Wi-Fi / Wiegand Input / Wiegand Output / RS485 / USB Host |
| Special Functions | 13.56 MHz IC / LEGIC Card / PoE |
| Standard Functions | 10,000 |
| Transaction Capacity | 1,000,000 |
| User Capacity | 90% |



