Descriptions
| Display Features | |
| Interface | Common, Matrix and Magic styles |
| Key Features | |
| Display | TFT LCD Color Screen |
| Fingerprint Capacity | 3000 Templates |
| Record Capacity | 100,000 Transactions |
| Generel information | |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
| Algorithm Version | ZK Finger VX9.0&10.0 |
| Communication | RS232/485, TCP/IP, USB-host |
| Operating Humidity | 20%-80% |
| Operating Temp. | 0 °C- 45 °C |
| Optional Functions | ID Card, Mifare Card |
| Power Supply | 12V DC,3A |
| Sensor | ZK Optical Sensor |
| Standard Functions | Webserver, Anti-passback |
| Wiegand Signal | Input and Output |
| Physical Information | |
| Dimension | 80×183×42mm (WxDxH) |



