Descriptions
| Dimensions | 5.7 in. H x 3.4 in. W x 3.3 in. D 14.5 cm. H x 8.6 cm. W x 8.3 cm. D |
| Weight | 11.2 oz. / 318.0 g |
| Input Voltage Range | 4.5 to 5.5 VDC host powered; 4.5 to 5.5 VDC external power supply |
| Operating Current at Nominal Voltage (5.0V) |
Presentation mode: 335mA Trigger mode: 350mA |
| Standby Current (Idle) at Nominal Voltage (5.0V) | Presentation mode: 135mA Trigger mode: 75mA |
| Color | Alpine White, Midnight Black |
| Supported Host Interfaces |
USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
| Keyboard Support | Supports over 90 international keyboards |
| Electronic Article Surveillance |
Compatible with Checkpoint EAS deactivation system |
| User Indicators | Good decode LEDs, rear view LEDs, beeper (Adjustable tone and volume) |
| Swipe Speed (Presentation) |
Up to 120 in./305 cm. per second for 13 mil UPC in optimized mode |
| Light Source | Aiming pattern: circular 617 nm amber LED |
| Illumination | 660 nm Hyper Red LED |
| Imager Field of View | 52° H x 33° V nominal |
| Image Sensor | 1280 x 800 pixels |
| Minimum Print Contrast | 15% |
| Skew Tolerance | +/-60° |
| Pitch Tolerance | +/-60° |
| Roll Tolerance | 360° |
| Operating Temperature | 32.0° F to 122.0° F / 0.0° C to 50.0° C |
| Storage Temperature | -40.0° F to 158.0° F / -40.0° C to 70.0° C |
| Humidity | 5% to 95% RH, non-condensing |
| Drop Specification | Designed to withstand multiple drops at 5.0 ft. / 1.5 m to concrete |
| Tumble Specification | Designed to withstand 1,000 tumbles in 1.5 ft. /0.5 m tumbler |
| Environmental Sealing | IP52 |
| Electrostatic Discharge (ESD) | ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV indirect |
| Ambient Light Immunity | 0 to 10,000 foot-candles/0 to 107,700 Lux |



