Specification
| General | ||
| Display | 10.1-inch Smart Operation Panel | |
| Power | 220–240 V, 50/60 Hz | |
| Power Consumption | 1,780 W or less (maximum power), 767 W (operating power), 64.7 W (Ready Mode) , 0.57 W Energy Saver Mode (Sleep Mode) | |
| Dimensions | 587 x 673 x 788 mm | |
| Weight | 62.5 kg or less | |
| Color | White | |
| Print Speed | 50ppm | |
| First-Print-Out Time | 4.1 seconds | |
| Resolution | 1200 x 1200 dpi | |
| Duplex Printing | Automatic | |
| Print Technology | Laser | |
| Copy | ||
| Copy Speed | 50 cpm | |
| First-Copy-Out Time | 2.7 Seconds | |
| Resolution | 600 x 600 dpi | |
| Zoom | 25%-400% in 1% steps | |
| Scan | ||
| Scan Speed | Scan Speed (B & W): 80ipm (via ARDF) Scan Speed (Color): 80ipm (via ARDF) |
|
| Scan Technology | Scan to USB/SD, Scan to email, Scan to folder (SMB, FTP), Scan to URL, Scan to PDF/A, Scan to digitally signed PDF, Scan to searchable PDF (embedded) | |
| Resolution | 600 x 600 dpi | |
| Paper Handling | ||
| Paper Size | Letter, Legal, Ledger, HLT, A3, A4, A5, A6, B4-B6, Envelopes | |
| Paper Type | Plain paper, recycled paper, colour paper, special paper, letterhead, preprinted paper, bond paper, card stock, plain paper backside, envelope, thin paper, plain paper 1-2, middle thick, thick paper 1-4 | |
| Paper Weight | 52-300 g/m2 | |
| Input Capacity | Standard Paper Capacity: 1200 Sheets Maximum Paper Capacity: 4700 Sheets |
|
| Output Capacity | Standard Output Capacity: 500 sheets 8.5″ x 11″ (A4) or smaller; 250 sheets (B4) or larger Maximum Output Capacity: 3,625 sheets |
|
| Connectivity | ||
| LAN | Yes | |
| USB | Yes | |
| Warranty | ||
| Warranty | 1 year parts warranty | |



