Specification
| Display Features | ||
| Display Size | 27″ | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | Full HD (1920 x 1080) | |
| Pixel pitch(MM) | 0.3114 (H) x 0.3114 (V) | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Brightness | 300 cd/m2 | |
| Contrast Ratio | 1500:1 | |
| Refresh Rate | 120Hz | |
| Color Support | 16.7M | |
| Response Time | 1ms (MPRT) / 4ms (GtG) | |
| HDR | HDR Ready | |
| Curvature | Flat | |
| Others Features | ADOBE RGB / DCI-P3 / SRGB: 86% / 90% / 116% (CIE1976) | |
| Video Features | ||
| G-Sync Support | Adaptive Sync | |
| Camera (Built In) | Webcam: Yes (1080p) with Mic/ Webcam cover | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2x 2W | |
| Connectivity | ||
| VGA | 1x D-Sub (VGA) | |
| Display Port | 1x DisplayPort 1.2a | |
| HDMI | 1x HDMIâ„¢ 1.4b (FHD@120Hz) | |
| Audio Jack | 1x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Swivel | -45° ~ 45° | |
| Pivot | -90° ~ 90° | |
| Height Adjustment | 0 ~ 130 mm | |
| Vesa Wall Mount | 100 x 100 mm | |
| Others | KENSINGTON LOCK: Yes | |
| Physical Specification | ||
| Dimension | 612 x 227 x 429 mm | |
| Weight | 6.2 kg (13.67 lbs) / 8.5 kg (18.74 lbs) | |
| Power | ||
| Type | Internal Power Board | |
| Voltage | 100~240 VAC, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |













