Specification
| Display Features | ||
| Display Size | 31.5 inch | |
| Display Type | LED | |
| Panel Type | Rapid VA | |
| Resolution | Normal: 3840 x 2160 (UHD) Dual Mode: 1920 x 1080 (FHD) |
|
| Pixel pitch(MM) | 0.18159(H) x 0.18159(V) | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Brightness | SDR: 350 cd/m2 | |
| Contrast Ratio | 3000:1 (Typ.) | |
| Refresh Rate | Normal: 160Hz Dual Mode: 320Hz |
|
| Color Support | 1.07B, 10 bits (8 bits + FRC) | |
| Color Gamut | Adobe RGB / DCI-P3 / sRGB: 93% / 97% / 136% (CIE1976 Standard) | |
| Response Time | 0.5ms (GtG, Min.) | |
| HDR | VESA DisplayHDR 400 | |
| Curvature | Curve 1500R | |
| Others Features | Dcr: 100000000:1 Activated Range: Normal(UHD) : 60~160hz Dual (FHD) : 60~320hz |
|
| Video Features | ||
| Free Sync Support | AMD FreeSync™ Premium | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4a (HBR3) | |
| HDMI | 2x HDMI 2.1 (4K@160Hz) | |
| USB Type-C | 1x Type-C (DP alt.) w/ PD 15W | |
| Audio Jack | 1 x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Height Adjustment | 0~130 mm | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | With stand: 710.5 x 266.6 x 643.7 mm Without stand: 710.5 x 96.8 x 423.3 mm |
|
| Weight | 6.65 kg (14.7 lbs) / 9.62 kg (21.2 lbs) | |
| Power | ||
| Type | External Adaptor | |
| Voltage | 100~240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years Warranty | |











