Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 5 125U | |
| Processor Frequency | E-Core Max 3.60 GHz, P-Core Max 4.30 GHz with Turbo Boost | |
| Processor Core | 12C | |
| Processor Thread | 14T | |
| CPU Cache | 12MB Cache | |
| Chipset | ||
| Chipset Model | Intel integrated SoC | |
| Display | ||
| Display Size | 14 Inch | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Display Features | anti-glare, 16:10 aspect ratio, 300nits, 45% NTSC, TÜV Low Blue Light certified (Software) | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR5 | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | 2 | |
| Storage | ||
| Storage Capacity | 512GB SSD | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | ThinkPad Trackpoint Keyboard Optional: Backlit with white LED lights Dual-function TrackPoint: Quick Menu: navigate the cursor or double-tap to open TrackPoint Quick Menu Spill-resistant |
|
| TouchPad | TrackPad: 115mm x 56mm / 4.5″ x 2.2″ | |
| Camera & Audio | ||
| WebCam | 720p HD webcam | |
| Speaker | 2 x 2W stereo speakers | |
| Audio Features | Audio by Harman, Dolby Atmos | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | HDMI 2.1 (supports resolution up to 4K@60Hz) | |
| USB 2 Port | 1x USB-A (USB 10 Gbps) 1x USB-A (USB 5 Gbps) |
|
| USB 3 Port | 1x USB C (Thunderbolt 4, 40Gbps, power delivery / DisplayPort 2.1) 1x USB-C (USB 20 Gbps, PD 3.0 / DP 1.4) |
|
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x Thunderbolt 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
|
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | 1x Ethernet (RJ-45) | |
| WiFi | Intel Wi-Fi 6 AX201 802.11AX (2 x 2) | |
| Bluetooth | Bluetooth 5.1 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Security Locker Slot | Kensington | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Discrete Trusted Platform Module (dTPM) 2.0 | |
| Software | ||
| Operating System | FreeDOS | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 47Wh | |
| Adapter Type | 65W USB-C (3-pin) AC adapter | |
| Physical Specification | ||
| Color | Graphite Black | |
| Dimensions | 17.99mm x 313mm x 219.3mm / 0.70″ x 12.32″ x 8.63″ | |
| Weight | 1.41kg | |
| Body Material | Aluminum (Top), PC/ABS Plastic (Bottom) | |
| Warranty | ||
| Warranty Details | 3 years Warranty (Battery 1 year). | |







