Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 5 125H | |
| Generation | Ultra | |
| Processor Frequency | E-Core Max 3.60 GHz, P-Core Max 4.50 GHz with Turbo Boost | |
| Processor Core | 14C | |
| Processor Thread | 18T | |
| CPU Cache | 18MB Cache | |
| NPU | Intel AI Boost | |
| Chipset | ||
| Chipset Model | Intel SoC | |
| Display | ||
| Display Size | 14 Inch | |
| Display Resolution | FHD+ WUXGA (1920 x 1200) | |
| Refresh Rate | 60 Hz | |
| Display Features | Aspect Ratio: 16;10, Contrast Ratio: 800:1, Color Gamut: 45% NTSC, TUV Low Blue light (Software) Display Bezel: Slim Bezel Panel Type: IPS |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 64GB | |
| Storage | ||
| Storage Capacity | 512GB SSD | |
| Extra M.2 Slot | 1 | |
| Supported SSD Type | Installed SSD Type: NVMe PCIe Installed SSD Generation: Gen 4 |
|
| Storage Upgrade | Additional SSD Slot, Upgradeable Installed SSD | |
| Graphics | ||
| Graphics Model | Intel Arc Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | 6-row, spill-resistant, multimedia Fn keys, Copilot key | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p HD webcam | |
| Speaker | Stereo speakers, 2W x2, Dolby Atmos | |
| Microphone | audio by HARMAN, Microphone: Dual-microphone array with smart noise-cancelling | |
| Audio Features | High Definition (HD) Audio, Senary SN6141 codec | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI | |
| USB 3 Port | 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always ON | |
| USB Type-C / Thunderbolt Port | 1 x USB-C (USB 20Gbps / USB 3.2 Gen 2×2), with USB PD 3.0 and DisplayPort 1.4, 1 x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1. | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | 1x Ethernet (RJ-45) | |
| WiFi | Intel AX211 2x2ax 6E | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Security Locker Slot | Kensington | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified | |
| Software | ||
| Operating System | FreeDOS | |
| Power | ||
| Battery Type | Li-ion | |
| Battery Capacity | 57Wh | |
| Backup Time (Approx) | Up to 3 Hrs. | |
| Adapter Type | 65W USB-C (3-pin) AC adapter | |
| Physical Specification | ||
| Color | Graphite Black | |
| Dimensions | 313 x 219.3 x 17.59mm | |
| Weight | 1.42kg | |
| Body Material | Aluminum (Top), PC/ABS Plastic (Bottom) | |
| Other Features | ||
| Other Features | ENERGY STAR 9.0, EPEAT Gold Registered, ErP Lot 6/26, RoHS compliant, TCO Certified 9.0, MIL Grade 810H | |
| Warranty | ||
| Warranty Details | 3 years International Limited Warranty (Battery 1 year). | |











