| Aspect Ratio | 88:16:9 |
| Touch Resolution | 32768 x 32768p |
| USB Cable | 5m |
| Active Size | 1866 x 991 (83.2″) mm |
| Coordinate Accuracy | ≥5mm |
| Tracking Speed | 4m/S |
| Transmitting Speed | 12M/S |
| Cursor Speed | 180pps |
| Response Time | 5ms |
| Interface | USB2.0 / 3.0 |
| Support OS | Windows XP / 7 / 8 / 10, LINUX |
| Middle Board Material | Aluminum Honeycomb / Enamel Ceramic |
| Projection Effect | Excellent With Low Glare |
| Viewable Angle | Left & Right: 170° On & Under: 160° |
| Power Supply | DC 5V Via PC USB Port |
| Input Voltage | DC4.6V ~ DC 5V |
| Working Current | ≤200mA |
| Stylus Markers | Black / Green / Red |
| Eraser | 01 |
| Wall Mount Brackets | 1 set (Including Screws) |
| Mobile Floor Stand | Optional |
| Certificate | CEFCC |
| Weight | Net Weight: 14.3 Kg Gross Weight: 18.5 Kg |
Innovtech 88″ Finger Touch Interactive Smart Whiteboard
SKU: 33517
Categories: Audio Visual, Interactive White Board



