Specification
| Item | Detail specification |
| Brand | Hewlett-Packard Enterprise (HPE) |
| Model | ProLiant DL 20 Gen10 Plus 2LFF NHP Server |
| Country of Origin | U.S.A |
| Processor | 1x Intel Xeon 4-Core Processor (Intel Xeon E-2334), 3.4GHz |
| No. of Processor | 02 (Two) |
| Cache Memory | 37.5 L3 Cache Per Processor |
| UPI | 2 GT/s |
| Chipset | Intel C741 Chipset |
| Memory (RAM ) | 1x 16GB 1RX8 PC4-3200AA-E STND RAM |
| Expansion Slots (PCI) | Up to 8 PCIe 4.0 slots, 3 slots available with the system and secondary riser board require for optional slots upgradation. |
| Storage Controller (RAID) | 2x HPE 1TB SAS 10K SFF MV HDD |
| Internal Storage Devices (HDD | 2x1TB 6G SATA 3.5IN NHP MDL HDD |
| Maximum Internal Storage Capacity | (8) Hot plug SFF SAS/SATA HDD bays; upgradable to 24 SFF SAS/SATA/SSD Drives |
| Optical Drive | N/A |
| Power Supply | 4 x HPE 290W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| System Fans | Redundant System Cooling Fan |
| Network Controller | Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE |
| Interfaces (I/O) | 1x HPE 1Gb Dedicated iLO Remote Management Network Port, (Optional1x MicroSD), 5x USB 3.0, 1x SID (Systems Insight Display Optional) |
| Operating Systems and Virtualization Software Support |
Microsoft Windows Server |
| VMware ESXi | |
| Red Hat Enterprise Linux (RHEL) | |
| SUSE Linux Enterprise Server (SLES) | |
| Canonical Ubuntu | |
| Oracle Linux and Oracle VM | |
| Industry Standard Compliance | ACPI 6.1, PCIe 3.0, WOL Support, Microsoft® Logo certifications, PXE Support, VGA/Display Port, USB 3.0 Compliant (internal), USB 2.0 Compliant (external ports via SUV), Energy Star, SMBIOS 3.1, UEFI 2.6, Redfish API, IPMI 2.0, Secure Digital 2.0, Advanced Encryption Standard (AES), Triple Data Encryption Standard (3DES), SNMP v3, TLS 1.2, DMTF Systems Management Architecture for Server Hardware Command Line |
| Protocol (SMASH CLP), Active Directory v1.0, ASHRAE A3/A4 | |
| Graphics | Integrated Matrox G200 video standard with 16MB of Video RAM |
| Form Factor | 2U Rack form factor with Rail Kit & Cable Management Arm |
| Embedded Management | HPE Integrated Lights-Out (iLO) with Intelligent Provisioning, UEFI, RESTful API, Embedded Remote Support |
| ILO license for remote mananagement | HPE iLO Advanced 1-server License with 3yr Support on iLO Licensed Features |
| InfoSight | HPE InfoSight for Servers combines the cloud-based machine learning of InfoSight with the health and performance monitoring of Active Health System (AHS) and iLO to optimize performance and predict and prevent problems. The end result is an intelligent environment that modernizes IT operations and enhances the support experience by predicting and preventing the infrastructure issues that lead to application disruptions, wasted IT staff time and missed business opportunities. |
| Security | Bezekl kit with Lock, Power-on password, Serial interface control, |
| Administrator’s password, UEFI, iLO Advanced support directory | |
| services integration, TPM 1.2, FIPS | |
| +HPE Trusted Platform Module 2.0 Gen10 Plus Black Rivets Kit | |
| Warranty | HPE 3Y Tech Care Basic Service |





