Specification
| General | ||
| Functions | Print, Scan, Copy, Fax | |
| Printer Type | Multifunctional | |
| Output Color | Color | |
| Technology | Laser | |
| Print Speed | 45 ppm (Black) 34 ipm (Black Duplex) |
|
| Print Resolution | Black: 1200 x 1200 dpi | |
| First Print Out Time | 6 Seconds (Black) | |
| Duty Cycle up to (Yield) | Monthly Duty Cycle: 150,000 Pages 7500 Pages (Recommended) |
|
| Duplex | Yes | |
| Copy | ||
| Copy Speed | 6.5 cpm (Black), 2 cpm (Color) | |
| Copy Resolution | 600 x 600 dpi (Color) | |
| Copy Color | Color | |
| Scan | ||
| Scan Type | Flatbed Scanner with Automatic Document Feeder (ADF) | |
| Scan Resolution | ADF/Flatbed 600 dpi (Optical) | |
| Paper Information | ||
| Paper Size | Tray 1: letter, legal, executive, statement, 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, 8.5 x 13 in, envelopes (No. 9, No. 10, Monarch); Tray 2: letter, legal, executive, statement, 5 x 7 in, 5 x 8 in, 8.5 x 13 in; Optional 550-sheet tray: letter, legal, executive, statement, 5 x 7 in, 5 x 8 in, 8.5 x 13 in; Optional Automatic Duplexer: letter, legal, 8.5 x 13 in | |
| Paper Type | Tray 1: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340), 16K, postcards (JIS single and double), envelopes (B5, C5, C6, DL); Tray 2: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), Oficio (216 x 340), 16K, postcards (JIS double); Optional 550-sheet Tray: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), Oficio (216 x 340), 16K, postcards (JIS double); Optional Automatic Duplexer: A4, RA4, Oficio (216 x 340) | |
| Paper Weight | Input Tray 1: 60 to 199 gsm / 16 to 54 lb Input Tray 2: 60 to 120 gsm / 16 to 32 lb |
|
| Input Capacity | Input Tray 1: 100 x Sheet Input Tray 2: 550 x Sheet |
|
| Output Capacity | Output Tray: 250 x Sheet | |
| Technical Specs | ||
| Processor | 1.2 GHz | |
| Memory | 1.25 GB | |
| Display | Display Size: 8″ Display Type: Touchscreen |
|
| Connectivity | RJ45, USB-B | |
| Power Consumption | 629 W (Maximum) 28.8 W (Ready) 5.3 W (Sleep) 0.74 W (Off) |
|
| Physical Specs | ||
| Dimension | 19 x 19.6 x 19.5″ / 48.2 x 49.7 x 49.6 cm | |
| Weight | 47.18 lb / 21.4 kg | |
| Support | ||
| Toner/ Cartridge/ Refill | HP 89A Black Original LaserJet Toner Cartridge (~5,000 pages) CF289A; HP89X High Yield Black Original LaserJet Toner Cartridge (~10,000 pages) CF289X; HP89Y Extra High Yield Black Original LaserJet Toner Cartridge (~20,000 pages) CF289Y (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
| Software | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave | |
| Warranty Information | ||
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. | |











