Specification
| Display Features | ||
| Display Size | 28″ | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 3840×2160 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 300 cd/㎡ | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Gamut | 100% sRGB, 85% NTSC, 90% DCI-P3, 83% Adobe RGB | |
| Response Time | 5ms | |
| Others Features | Display Colors: 1.07 Billion Colors | |
| Video Features | ||
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2W x2 | |
| Connectivity | ||
| Display Port | Yes | |
| HDMI | Yes | |
| USB Port(s) | Yes | |
| Mechanical Design | ||
| Tilt | -5°~15° | |
| Swivel | N/A | |
| Pivot | N/A | |
| Height Adjustment | N/A | |
| Physical Specification | ||
| Dimension | 637.88×368.53×57.36mm | |
| Weight | Net Weight: 7kg Gross Weight: 8.8kg |
|
| Power | ||
| Power Consumption | Consumption (Standard): 40W | |
| Voltage | AC 100-240V | |
| Warranty Information | ||
| Warranty | 03 years | |









