Specification
| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | QHD (2560×1440) | |
| Pixels Per Inch (PPI) | 109 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 250 nits Brightness (peak)(HDR): 400 nits |
|
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 165 Hz | |
| Color Support | 1.07 billion colors | |
| Color Gamut | 95% P3 | |
| Response Time | 1ms MPRT 2ms (GTG) |
|
| Curvature | Flat | |
| Others Features | Gamma: 1.8 – 2.6 Certification: TUV Certificate Flicker-free Low Blue Light |
|
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2.1 Channel (2Wx2 + 5W woofer) | |
| Connectivity | ||
| Display Port | 1x DisplayPort1.4 | |
| HDMI | 2xHDMI2.0 | |
| USB Port(s) | 2xUSB 3.0 1 x USB Type B |
|
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5Ëš – 15Ëš | |
| Swivel | 15Ëš/ 15Ëš | |
| Height Adjustment | 100 mm | |
| Vesa Wall Mount | 100×100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 425.8 – 525.8x614x252.5 Dimensions (HxWxD) (inch) 16.8 – 20.7×24.2×9.9 Dimensions (HxWxD) (w/o Base) (mm) 366.3×614.1×64.1 Dimensions (HxWxD) (w/o Base) (inch) 14.4×24.2×2.5 |
|
| Weight | Net Weight (kg) 7.4 Net Weight (lb) 16.3 Net Weight (w/o Base) (kg) 5.2 Net Weight (w/o Base) (lb) 11.4 |
|
| Power | ||
| Power Consumption | Power Consumption (normal): 29 W Power Consumption (max): 70 W Power Consumption (sleep mode): <0.5 W |
|
| Voltage | 100 – 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy – Minimum 5) | |







