Specification
| Display Features | ||
| Display Size | 27″ | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.3114 (H) × 0.3114 (V) | |
| Aspect Ratio | 16: 9 | |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000 : 1 (typical) 20 Million : 1 (DCR) | |
| Refresh Rate | 120Hz | |
| Color Support | 16.7 Million | |
| Color Gamut | NTSC 90% (CIE1976) / sRGB 103% (CIE1931) | |
| Response Time | 1ms MPRT / 4ms (GtG) | |
| Curvature | Flat | |
| Others Features | Optimum Resolution 1920 × 1080 @ 120Hz – HDMI (OC); 1920 × 1080 @ 75Hz – VGA | |
| Video Features | ||
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | HDMI : 1.4 | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| VGA | 1x VGA | |
| HDMI | 1x HDMI 1.4 | |
| Mechanical Design | ||
| Tilt | -5° ~ 23° | |
| Vesa Wall Mount | 100mm × 100mm | |
| Physical Specification | ||
| Color | Black/White | |
| Dimension | 363.1 (H) × 614.5 (W) × 35 (D) without Stand (mm) 451.8 (H) × 614.5 (W) × 195.9 (D) with Stand (mm) |
|
| Weight | 2.64kg without Stand 2.94kg with Stand |
|
| Power | ||
| Power Consumption | 20W | |
| Voltage | 19V DC, 1.31A | |
| Warranty Information | ||
| Warranty | 3 years Warranty | |













