| Category | Specification | Details |
|---|---|---|
| General | Processor Model | AMD Ryzenâ„¢ 5 5600 |
| Architecture | Zen 3 (“Vermeer”) | |
| Socket | AM4 | |
| Process Node | TSMC 7nm FinFET | |
| Market Segment | Desktop Gaming / Content Creation | |
| Performance | Cores / Threads | 6 Cores / 12 Threads |
| Base Clock | 3.5 GHz | |
| Max Boost Clock | Up to 4.4 GHz | |
| All-Core Boost Clock | ~4.2 GHz | |
| Unlocked for Overclocking | Yes | |
| Cache & Storage | L1 Cache | 384 KB |
| L2 Cache | 3 MB | |
| L3 Cache | 32 MB | |
| PCI Express Support | PCIe 4.0 | |
| PCIe Lanes | 20 Usable Lanes | |
| Memory Specs | Memory Support | DDR4 |
| Max Memory Speed | Up to 3200 MHz (Official) | |
| Memory Channels | Dual Channel (2 Channels) | |
| Power & Thermal | Default TDP | 65W |
| cTDP | 45W – 65W | |
| Max Operating Temp (TjMax) | 95°C | |
| Bundled Cooler | AMD Wraith Stealth Cooler | |
| Graphics & Tech | Integrated Graphics | None (Requires Discrete GPU) |
| Supported Technologies | AMD StoreMI, AMD Ryzenâ„¢ VR-Ready Premium, AMD Ryzenâ„¢ Master Utility | |
| Motherboard Chipset Support | A520, B450, B550, X470, X570 (BIOS update may be required) |
AMD Ryzen 5 5600 Processor
14,000৳ Original price was: 14,000৳ .13,000৳ Current price is: 13,000৳ .
AMD Ryzen 5 5600 Quick Specs
- Cores / Threads: 6 Cores / 12 Threads
- Base / Boost Clock: 3.5 GHz / Up to 4.4 GHz
- Cache: 32 MB L3 / 3 MB L2
- Socket & Architecture: AM4 | Zen 3 (7nm)
- Default TDP: 65W
- Memory Support: DDR4 up to 3200 MHz
- PCI Express Version: PCIe 4.0
- Integrated Graphics: None (Requires GPU)
- Bundled Cooler: AMD Wraith Stealth
Related products
-7%
-8%
-6%
-5%
-7%
-7%
-8%


