Specification
| Main Features | ||
| Connection Type | Dual Mode : 2.4GHz / USB Connection | |
| Optical Sensor | PAW3395 Gaming Optical Engine | |
| Resolution | 50 – 26000 DPI | |
| Polling Rate | 1000Hz Full Speed | |
| Cable Length | Type-C Soft Braided Cable: 180 cm | |
| Others | 1ms Wireless Transmission | |
| Gaming Features | ||
| Button | 7 | |
| Switch Lifecycle | Over 30 Million Clicks (Left / Right Button) Wheel: Over 800,000 Scrolls |
|
| Tracking Method | Tracking Speed: 650 IPS | |
| Acceleration | 50 G | |
| Physical Specifications | ||
| Color | Black | |
| Dimension | 125 x 63 x 40mm | |
| Weight | 70g | |
| Battery Life | 300 mAh Lithium Battery (up to 80H Battery Life) | |
| Warranty Information | ||
| Warranty | 01-year warranty | |







