Technical Specifications Table
| Specification | Details |
| Model Name | HP AI 15 Laptop (15-fd2050wm / Part: D4JK5UA#ABA) |
| Color | Natural Silver |
| Processor (CPU) | Intel® Core™ Ultra 5 225U (12 Cores, 14 Threads, up to 4.8 GHz with Intel® Turbo Boost, 12 MB L3 Cache) |
| AI Processing Unit | Intel® AI Boost (NPU) |
| Graphics (GPU) | Integrated Intel® Graphics |
| System Memory (RAM) | 8 GB DDR5-5600 MT/s (2x SODIMM Slots) |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display Panel | 15.6-inch diagonal, FHD (1920 x 1080), IPS, Touchscreen, Micro-Edge, BrightView, 300 nits, 45% NTSC |
| Webcam & Mic | HP True Vision 720p HD camera with temporal noise reduction and integrated dual-array digital microphones |
| Audio | Dual Stereo Speakers |
| Wireless Connectivity | Wi-Fi 6 (2×2) and Bluetooth® 5.3 Wireless Card |
| I/O Ports |
• 1x USB Type-C® (5Gbps signaling rate, data transfer only) • 2x USB Type-A (5Gbps signaling rate) • 1x HDMI 1.4b • 1x Headphone/Microphone Combo Jack • 1x AC Smart Pin |
| Keyboard | Full-size soft gray keyboard with numeric keypad |
| Battery & Power | 3-cell, 41 Wh Li-ion Polymer Battery (Fast Charge: 50% in 30 mins) | 45 W Smart AC Power Adapter |
| Dimensions (W x D x H) | 35.98 x 23.6 x 1.86 cm (14.17 x 9.29 x 0.73 in) |
| Weight | 1.59 kg (3.52 lbs) |
| Operating System | Windows 11 Home |



