Specification
| Main Features | ||
| Display Type | OLED | |
| Screen Size | 65″(64.5″) | |
| Resolution | 3840 x 2160 | |
| Refresh rate | 120Hz | |
| Contrast Ratio | XR Contrast Booster 15, Dynamic Contrast Enhancer | |
| Viewing angle | 178 Degree | |
| Aspect Ratio | 16:9 | |
| Processor | XR Processor | |
| Graphics | Yes | |
| Storage | 32 GB | |
| Operating System | Android | |
| Connectivity | ||
| USB | 2 (side)
USB playback codecs |
|
| HDMI | 4(4Side) | |
| Bluetooth | Version 5.3, HID | |
| Wi-Fi | 802.11a/b/g/n/ac/ax | |
| Audio | ||
| Audio Output | Audio Output Power :10 W + 10 W + 10 W + 10 W + 10W Actuator x 2, Tweeter x 2, Subwoofer x 1 Audio Formats Supported: Dolby Atmos, DTS , DTS Digital Surround, and more |
|
| Power | ||
| Remote Control | Standard Remote | |
| Standby Power Consumption | Power Consumption: 438 W Standby Power Consumption: 0.5 W |
|
| Physical Specification | ||
| Dimension (L x W x H) | Dimensions (W x H x D) without Stand: 1442 x 829 x 37 mm / 56 7/8 x 32 3/4 x 1 1/2 inch | |
| Weight | Dimensions (W x H x D) without Stand: 1442 x 829 x 37 mm / 56 7/8 x 32 3/4 x 1 1/2 inch Weight without Stand: 22.3 kg / 49.2 lb Weight with Stand: 23.2 kg / 51.2 lb |
|
| Manufacture Warranty | ||
| Warranty | 02-years panel and 02-year parts & 05 years Service Warranty by Sony. Warranty card must be kept for warranty claims. For warranty, Call Sony at 09610977977. (Star Tech will not bear warranty claims). | |









